Pricing plans
View pricing and packages below to select the plan that suits you
Free
Free to install
$0.00
- Unlimited option sets, products, orders
- 16 Option types
- Text box, checkbox, color/ image swatch
- Radio, button, select, textarea
- Options in Orders/ Packing slips/ Emails
- Bulk apply on products
- Watermark removed
Basic
14 days free trial
$9.99/mo
- All in Free plan
- 20+ option types
- Unlimited option sets, products, orders
- Text box, checkbox, color/ image swatch
- Radio, button, select, textarea
- Price add-ons ๐ฅ
- Condition ๐ฅ
- File upload(20M / Up to 10 files)
- Custom CSS
Most popular
Advanced ๐ฅ
14 days free trial
$16.99/mo
- All in Basic plan
- 20+ option types
- File upload(50M / Up to 20 files)
- Order limit
- Option negative price
- Edit options in cart page ๐ฅ
- Sku, Weight
- One time charge
- Option value quantity
- Font pick
- Option group
- Multi-language ๐ฅ
- Show options by country
- Custom JS
Plus
14 days free trial
$26.99/mo
- All in Advanced plan
- 30+ option types
- File upload(100M / Up to 30 files)
- Show options by customer (login, tag...)
- Discount price
- Market price
- Price formula builder
- Advanced pricing logic
- Percentage price
- Volume discount ๐ฅ
Compare plans
| Feature | Free | Basic | Advanced (Most popular) | Plus |
|---|---|---|---|---|
| Pricing & Plans | ||||
| Monthly price | Free | $9.99/mo | $16.99/mo | $26.99/mo |
| Option types | 16 types | 20+ types | 20+ types | 30+ types |
| Option Set | ||||
| Unlimited option sets & products | โ | โ | โ | โ |
| Product rule: manual | โ | โ | โ | โ |
| Product rule: all | โ | โ | โ | โ |
| Product rule: automate ๐ฅ | โ | โ | โ | โ |
| Duplicate option set | โ | โ | โ | โ |
| Sync option sets from other stores | โ | โ | โ | โ |
| Country rule ๐ฅ | โ | โ | โ | โ |
| Customer rule ๐ฅ | โ | โ | โ | โ |
| Option Types | ||||
| Single line text | โ | โ | โ | โ |
| Multi-line text | โ | โ | โ | โ |
| Number | โ | โ | โ | โ |
| Integer | โ | โ | โ | โ |
| โ | โ | โ | โ | |
| Phone | โ | โ | โ | โ |
| Url | โ | โ | โ | โ |
| File upload | โ | 20M / Up to 10 files | 50M / Up to 20 files | 100M / Up to 30 files |
| Date picker | โ | โ | โ | โ |
| Time picker | โ | โ | โ | โ |
| Date range | โ | โ | โ | โ |
| Color picker | โ | โ | โ | โ |
| Switch | โ | โ | โ | โ |
| Range slider | โ | โ | โ | โ |
| Dropdown | โ | โ | โ | โ |
| Radio button | โ | โ | โ | โ |
| Checkbox | โ | โ | โ | โ |
| Button | โ | โ | โ | โ |
| Color swatch | โ | โ | โ | โ |
| Image swatch | โ | โ | โ | โ |
| Color dropdown | โ | โ | โ | โ |
| Image dropdown | โ | โ | โ | โ |
| Font picker | โ | โ | โ | โ |
| Option group | โ | โ | โ | โ |
| Paragraph | โ | โ | โ | โ |
| Pop-up modal | โ | โ | โ | โ |
| Heading | โ | โ | โ | โ |
| Divider | โ | โ | โ | โ |
| Spacing | โ | โ | โ | โ |
| Volume discount ๐ฅ | โ | โ | โ | โ |
| A/B Test (Planned) โณ | โ | โ | โ | โ |
| Option Config | ||||
| Conditional logic ๐ฅ | โ | โ | โ | โ |
| Price add-ons ๐ฅ | โ | โ | โ | โ |
| Multi-language | โ | โ | โ | โ |
| Set default value | โ | โ | โ | โ |
| Min/max value | โ | โ | โ | โ |
| Min/max selection | โ | โ | โ | โ |
| Min/max character | โ | โ | โ | โ |
| Option group min/max selection | โ | โ | โ | โ |
| Option Group | โ | โ | โ | โ |
| Quantity for option | โ | โ | โ | โ |
| Out of stock options | โ | โ | โ | โ |
| Multiple files upload | โ | โ | โ | โ |
| Limit date picker | โ | โ | โ | โ |
| Validate international phone numbers | โ | โ | โ | โ |
| Sku for option | โ | โ | โ | โ |
| Weight for option | โ | โ | โ | โ |
| Price add-ons | ||||
| Basic Price add-ons | โ | โ | โ | โ |
| Bundle variant | โ | โ | โ | โ |
| One time charge for add-on | โ | โ | Basic One-Time | Advanced One-Time |
| Option negative price | โ | โ | โ | โ |
| Per character | โ | โ | โ | โ |
| Per file | โ | โ | โ | โ |
| Discount price | โ | โ | โ | โ |
| Market price | โ | โ | โ | โ |
| Percentage price | โ | โ | โ | โ |
| Price formula builder | โ | โ | โ | โ |
| Advanced pricing logic | โ | โ | โ | โ |
| Volume discount | โ | โ | โ | โ |
| Global price rule | โ | โ | โ | โ |
| Features | ||||
| Analytic | โ | Order Analytic | Option Analytic | A/B Test Analytic (Planned) โณ |
| Show options in quickview | โ | โ | โ | โ |
| Customize option style | โ | โ | โ | โ |
| Edit options in cart page ๐ฅ | โ | โ | โ | โ |
| Cart Discount Input | โ | โ | โ | Multiple discount code |
| Show confirmation before adding to cart | โ | โ | โ | โ |
| Order limit ๐ฅ | โ | โ | โ | โ |
| Text Input Formatting (e.g., Uppercase) | โ | โ | โ | โ |
| Exclude Specific Characters from Text Input | โ | โ | โ | โ |
Tailor Your Product Options
Create countless custom product options and variants, allowing each product to be tailored to your customers' unique needs.